What is the complete Oblivion Remastered spell list? Oblivion has a gigantic pool of spells for players to experiment with, from destructive offensive spells to helpful ing and healing ones. You'll need to know what options you have in combat and when trying to heal after a tough fight.
While those spells will allow you to approach enemies in different ways, you can also use best RPGs to play on PC right now.
Below is a complete list of all spells in Oblivion Remastered, their level, Magicka cost, and what they do. The levels start from Novice and go up to Master.
All alteration spells
Below is a complete list of all Oblivion Remastered alteration spells. They allow you to summon different weapons for short periods of time.
Name | Level | Magicka Cost | Effect |
Burdening Touch | Novice | 10 | Increases Encumbrance on the target by 15 points for 15 seconds |
Open Very Easy Lock | Novice | 7 | Automatically opens very easy level locks on target |
Protect | Novice | 10 | Increases armor on self by 5% for 30 seconds |
Protect Other | Novice | 17 | Increases armor on target by 10% for 20 seconds |
The Unwelcome Guest | Novice | 10 | Automatically opens easy-level locks upon touch |
Stark Reality | Novice | 5 | Removes Hero and surrounding NPC clothes during Leyawin's dinner party. |
Buoyancy | Apprentice | 34 | Lowers Encumbrance on self by 15 points and casts Water Breathing for 20 seconds and |
Defend | Apprentice | 43 | Increases armor on self by 15% for 30 seconds |
Ease Burden | Apprentice | 35 | Lets caster carry 50 extra pounds for 240 seconds (4 minutes) |
Electric Shell | Apprentice | 54 | Increases armor on self and shock resistance by 10% for 30 seconds |
Frost Shell | Apprentice | 54 | Increases armor on self and freeze resistance by 10% for 30 seconds |
Heat Shell | Apprentice | 54 | Increases armor on self and fire resistance by 10% for 30 seconds |
Hindering Touch | Apprentice | 39 | Increases Encumbrance on the target by 35 points for 20 seconds |
Minor Latch Crack | Apprentice | 23 | Automatically opens easy-level locks on target |
Open Easy Lock | Apprentice | 29 | Automatically opens easy-level locks on target |
Sea Stride | Apprentice | 39 | Lets walk on water for 30 seconds |
Water Breathing | Apprentice | 43 | Lets breathe underwater for 30 seconds |
Encumbering Touch | Journeyman | 78 | Increases Encumbrance on the target by 50 points for 25 seconds |
Guard | Journeyman | 104 | Increases armor on self by 30% for 30 seconds |
Ice Shield | Journeyman | 131 | Increases armor on self and freeze resistance by 20% for 30 seconds |
Lighten Load | Journeyman | 75 | Lets caster carry 75 extra pounds for 300 seconds (5 minutes) |
Shock Shield | Journeyman | 131 | Increases armor on self and shock resistance by 20% for 30 seconds |
Open Average Lock | Journeyman | 72 | Automatically opens average-level locks on the target |
Fire Shield | Expert | 221 | Increases armor on self and burn resistance by 20% for 30 seconds |
Glacial Wall | Expert | 221 | Increases armor on self and freeze resistance by 30% for 30 seconds |
Lightning Wall | Expert | 221 | Increases armor on self and shock resistance by 30% for 30 seconds |
Open Hard Lock | Expert | 176 | Automatically opens hard level locks on the target |
Oppressing Grasp | Expert | 158 | Increases Encumbrance on the target by 75 points for 30 seconds |
Pack Mule | Expert | 183 | Lets caster carry 150 extra pounds for 300 seconds (5 minutes) |
Shield | Expert | 151 | Increases armor on self by 40% for 30 seconds |
Weight of the World | Expert | 178 | Increases Encumbrance on the target by 60 points for 30 seconds |
Aegis | Master | 403 | Increases armor on self by 50% for 60 seconds |
Beast of Burden | Master | 422 | Lets caster carry 250 extra pounds for 60 seconds |
Flame Shield | Master | 433 | Increases armor on self and burn resistance by 30% for 30 seconds |
All conjuration spells
Below is a complete list of all Oblivion Remastered conjuration spells. They allow you to summon different weapons for short periods of time.
Name | Level | Magicka Cost | Effect |
Bound Boots | Novice | 24 | Summons and equips a pair of Bound Boots for 20 seconds. |
Bound Dagger | Novice | 21 | Summons and equips a pair of Bound Daggers for 15 seconds. |
Bound Gauntlets | Novice | 16 | Summons and equips a pair of Bound Gauntlets for 20 seconds. |
Bound Helmet | Novice | 24 | Summons and equips a Bound Helmet for 20 seconds. |
Turn Undead | Novice | 11 | Increase the chance of an Undead target running away by 3 for 30 seconds |
Bound Greaves | Apprentice | 54 | Summons and equips a pair of Bound Greaves for 45 seconds. |
Bound War Axe | Apprentice | 58 | Summons and equips a Bound War Axe for 15 seconds. |
Repulse Dead | Apprentice | 29 | Increase the chance of an Undead target running away by 7 levels for 30 seconds |
Summon Ghost | Apprentice | 55 | Summons a Ghost to fight alongside the caster for 25 seconds. |
Summer Hunger | Apprentice | 44 | Summons a Hunger to fight alongside the caster for 20 seconds. |
Summer Scamp | Apprentice | 60 | Summons a Scamp to fight alongside the caster for 20 seconds. |
Summon Skeleton | Apprentice | 45 | Summons a Skeleton to fight alongside the caster for 40 seconds. |
Summon Zombie | Apprentice | 50 | Summons a Zombie to fight alongside the caster for 30 seconds. |
Bound Bow | Journeyman | 142 | Summons and equips a Bound Bow for 15 seconds. |
Bound Cuirass | Journeyman | 72 | Summons and equips a Bound Cuirass for 60 seconds. |
Bound Mace | Journeyman | 136 | Summons and equips a Bound Macae for 15 seconds. |
Rebuke Undead | Apprentice | 70 | Increase the chance of an Undead target running away by 15 levels for 30 seconds |
Summon Decrepit Shambles | Journeyman | 120 | Summons Decrepit Shambles to fight alongside the caster for 30 seconds. |
Summon Dremora | Journeyman | 145 | Summons a Dremora to fight alongside the caster for 20 seconds. |
Summon Flame Atronach | Journeyman | 135 | Summons a Flame Atronach to fight alongside the caster for 30 seconds. |
Summon Gluttonous Hunger | Journeyman | 122 | Summons a Gluttonous to fight alongside the caster for 20 seconds. |
Summon Headless Zombie | Journeyman | 140 | Summons a Headless Zombie to fight alongside the caster for 25 seconds. |
Summon Skeleton Guardian | Journeyman | 130 | Summons a Skeleton Guardian to fight alongside the caster for 40 seconds. |
Bound Shield | Expert | 216 | Summons and equips a Bound Shield for 120 seconds. |
Bound Sword | Expert | 352 | Summons and equips a Bound Sword for 15 seconds. |
Dismiss Undead | Expert | 187 | Increase the chance of an Undead target running away by 18 levels for 60 seconds |
Summon Clannfear | Expert | 340 | Summons a Clannfear to fight alongside the caster for 45 seconds. |
Summon Daedroth | Expert | 369 | Summons a Daedroth to fight alongside the caster for 30 seconds. |
Summon Faded Wraith | Expert | 350 | Summons a Faded Wraith to fight alongside the caster for 40 seconds. |
Summon Frost Astronach | Expert | 360 | Summons a Frost Astronoch to fight alongside the caster for 35 seconds. |
Summon Ravenous Hunger | Expert | 246 | Summons a Ravenous Hunger to fight alongside the caster for 20 seconds. |
Summon Shambles | Expert | 246 | Summons Shambles to fight alongside the caster for 30 seconds. |
Summon Skeleton Champion | Expert | 380 | Summons a Clannfear to fight alongside the caster for 25 seconds. |
Summon Skeleton Hero | Expert | 330 | Summons a Skeleton Hero to fight alongside the caster for 50 seconds. |
Summon Spider Daedra | Expert | 390 | Summons a Spider Daedra to fight alongside the caster for 20 seconds. |
Summon Dremora Lord | Master | 549 | Summons a Dremora Lord to fight alongside the caster for 35 seconds. |
Summon Gloom Wraith | Master | 650 | Summons a Gloom Wraith to fight alongside the caster for 25 seconds. |
Summon Lich | Master | 700 | Summons a Lich to fight alongside the caster for 20 seconds. |
Summon Replete Shambles | Master | 450 | Summons Replete Shambles to fight alongside the caster for 30 seconds. |
Summon Storm Atronach | Master | 500 | Summons a Storm Atronach to fight alongside the caster for 40 seconds. |
Summon Voracious Hunger | Master | 487 | Summons a Voracious Hunger to fight alongside the caster for 20 seconds. |
Summon Xivilai | Master | 600 | Summons a Xivilai to fight alongside the caster for 30 seconds. |
All destruction spells
Below is a complete list of all Oblivion Remastered destruction spells. They inflict different damage types on enemies.
Name | Level | Magicka Cost | Effect |
Burning Touch | Novice | 14 | Deals 10 points of fire damage upon touch. |
Cold Touch | Novice | 23 | Deals 10 points of frost damage upon touch. |
Curse of Weakness | Novice | 14 | Deals 15 points of fatigue upon touch. |
Entropic Touch | Novice | 9 | Deals 5 points of HP damage upon touch. |
Flare | Novice | 11 | Deals 10 points of fire damage to the target. |
Minor Enervation | Novice | 12 | Reduce the target's 15 fatigue by 15 seconds. |
Minor Wound | Novice | 10 | Reduce target HP by 5 for 10 seconds. |
Shocking Touch | Novice | 14 | Deals 10 points of shock damage upon touch. |
Snowball | Novice | 21 | Deals 10 points of frost damage at the target. |
Snowflare | Novice | 21 | Deals 7 points of fire damage and 5 points of frost damage to the target. |
Spark | Novice | 22 | Deals 10 points of shock damage to the target. |
Weak Fireball | Novice | 12 | Deals 5 points of fire damage within 5 ft radius for 3 seconds on the target. |
Corrode Armor | Apprentice | 48 | Deal 30 points of damage to an enemy's armor upon touch. |
Drain Skill: Illusion | Apprentice | 37 | Reduces the target's Illusion skill by 10 for 20 seconds. |
Drain Skill: Marksman | Apprentice | 37 | Reduces the target's Marksman skill by 10 for 20 seconds. |
Electric Touch | Apprentice | 48 | Deals 25 points of shock damage upon touch. |
Entropic Bolt | Apprentice | 34 | Deals 10 HP damage to the target. |
Flame Touch | Apprentice | 46 | Deals 25 points of fire damage upon touch. |
Glimpse of Death | Apprentice | 50 | Drain 60 HP upon touch. |
Hail Flare | Apprentice | 57 | Deal 15 points of fire damage and 10 points of frost damage to a target. |
Flash Bolt | Apprentice | 52 | Deal 20 points of fire damage to a target. |
Frost Touch | Apprentice | 45 | Deal 25 points of frost damage upon touch. |
Hailstone | Apprentice | 51 | Deal 20 points of frost damage to a target. |
Magicka Drain | Apprentice | 41 | Reduce a target's Magicka points by 30 for 30 seconds upon touch. |
Major Enervation | Apprentice | 31 | Reduce the target's fatigue by 30 points for 15 seconds. |
Major Wound | Apprentice | 43 | Reduce target HP by 15 for 10 seconds. |
Sever Magicka | Apprentice | 28 | Deal 40 points of Magicka damage to the target. |
Shock | Apprentice | 54 | Deals 20 points of shock damage to a target. |
Weakness to Fire | Apprentice | 27 | Increase a target's weakness to fire by 25% for 30 seconds. |
Weakness to Frost | Apprentice | 27 | Increase a target's weakness to frost by 25% for 30 seconds. |
Weakness to Poison | Apprentice | 27 | Increase a target's weakness to poison by 25% for 30 seconds. |
Weakness to Shock | Apprentice | 27 | Increase a target's weakness to shock by 25% for 30 seconds. |
Baronoff's Bloody Icicle | Journeyman | 132 | Deal 30 points of frost damage to a target. |
Blazing Spear | Journeyman | 106 | Deal 35 points of fire damage to a target. |
Corrode Weapon | Journeyman | 117 | Deal 60 points of damage to an enemy's weapon. |
Dire Wound | Journeyman | 104 | Reduce target HP by 30 for 10 seconds. |
Drain Skill: Alteration | Journeyman | 78 | Reduces the target's Alteration skill by 15 for 25 seconds. |
Drain Skill: Destruction | Journeyman | 78 | Reduces the target's Destruction skill by 15 for 25 seconds. |
Drain Skill: Hand to Hand | Journeyman | 78 | Reduces the target's Hand to Hand skill by 15 for 25 seconds. |
Drain Skill: Heavy Armor | Journeyman | 78 | Reduces the target's Heavy Armor skill by 15 for 25 seconds. |
Fire Ball | Journeyman | 131 | Deals 30 points of fire damage within a 10 ft radius on a target. |
Frost Bolt | Journeyman | 105 | Deal 35 points of frost damage to a target. |
Greater Magicka Drain | Journeyman | 80 | Reduce a target's Magicka points by 50 for 30 seconds upon touch. |
Hail Storm | Journeyman | 129 | Deals 30 points of frost damage within a 10 ft radius on a target. |
Icy Blaze | Journeyman | 120 | Deal 25 points of fire damage and 20 points of frost damage to a Target. |
Lightning Bolt | Journeyman | 110 | Deal 25 points of shock damage to a target. |
Lightning Grasp | Journeyman | 101 | Deal 45 points of shock damage upon touch. |
Searing Grasp | Journeyman | 97 | Deal 45 points of fire damage upon touch. |
Shocking Burst | Journeyman | 112 | Deal 15 points of lightning damage within a 10 ft radius for 2 seconds on a target |
Weakness to Magicka | Journeyman | 69 | Increase a target's weakness to magic by 25% for 30 seconds. |
Winter's Grasp | Journeyman | 96 | Deal 45 points of frost damage upon touch. |
Withering Touch | Journeyman | 93 | Deal 30 points of HP damage upon touch. |
Arctic Blow | Expert | 201 | Deal 80 points of frost damage upon touch. |
Dire Enervation | Expert | 152 | Reduce the target's fatigue by 60 for 30 seconds. |
Disintegrate Armor | Expert | 337 | Deal 100 points of damage to an enemy's armor upon touch. |
Drain Skill: Blade | Expert | 203 | Reduces the target's Blade skill by 20 for 45 seconds. |
Drain Skill: Conjuration | Expert | 203 | Reduces the target's Conjuration skill by 20 for 45 seconds. |
Drain Skill: Restoration | Expert | 203 | Reduces the target's Restoration skill by 20 for 45 seconds. |
Fire Storm | Expert | 378 | Deal 50 points of fire damage within a 15 ft radius at a target |
Heat Blast | Expert | 258 | Deal 70 points of fire damage to a target. |
Ice Bolt | Expert | 255 | Deal 70 points of frost damage to a target. |
Ice Storm | Expert | 373 | Deal 50 points of ice damage within a 15 ft radius at a target |
Lightning Ball | Expert | 243 | Deal 20 points of lightning damage within a 15 ft radius for 2 seconds on a target. |
Lighting Blast | Expert | 269 | Deal 70 points of shock damage to the target. |
Lightning Surge | Expert | 212 | Deal 80 points of shock damage upon touch. |
Superior Magicka Drain | Expert | 196 | Reduce a target's Magicka points by 100 for 30 seconds upon touch. |
Scorching Blow | Expert | 204 | Deal 80 points of shock damage upon touch. |
Superior Wound | Expert | 210 | Reduce the target's HP by 50 points for 10 seconds. |
Withering Bolt | Expert | 202 | Deal 40 points of HP damage to the target. |
Blizzard | Master | 836 | Deal 75 points of frost damage within a 20 ft radius on a target. |
Disintegrate Weapon | Master | 569 | Deal 150 points of damage to an enemy's weapon. |
Electrocution | Master | 479 | Deal 110 points of shock damage to a target. |
Enemies Explode | Master | 842 | Deal 5 points of fire damage in a 5 ft radius and 70 points of fire damage in a 20 ft radius for 1 second. |
Flame Tempest | Master | 635 | Deal 75 points of fire damage within 15 ft on a target. |
Ice Blast | Master | 455 | Deal 110 points of frost damage to a target. |
Immolating Blast | Master | 461 | Deal 110 points of fire damage to a target. |
Legendary Magicka Drain | Master | 495 | Reduce a target's Magicka points by 120 for 60 seconds upon touch. |
Lightning Storm | Master | 409 | Deal 30 points of shock damage within 15 ft for 2 seconds on a target. |
All illusion Spells
Below is a complete list of all Oblivion Remastered illusion spells. They increase your stats in categories like charm and confidence.
Name | Level | Magicka Cost | Effect |
Alluring Gaze | Novice | 21 | Increases the target's charm disposition to the caster by 12 points for 30 seconds. |
Beguiling Touch | Novice | 14 | Increases the target's charm disposition to the caster by 12 points for 30 seconds upon touch. |
Captivate | Novice | 18 | Increases the target's charm disposition to the caster by 10 points for 10 seconds upon touch |
Frenzy | Novice | 8 | Increase the target's frenzy level to 5 for 30 seconds. |
Illuminate | Novice | 13 | Shine a light within a 10 ft radius for 90 seconds on a target. |
Inspiration | Novice | 5 | Increases a target's confidence by 25 points for 20 seconds. |
Inspiring Touch | Novice | 5 | Increases a target's confidence by 25 points for 30 seconds. |
Serenity | Novice | 13 | Increases a target's Calm level by 2 for 10 seconds. |
Soothing Touch | Novice | 13 | Increases a target's Calm level by 2 for 15 seconds upon touch. |
Starlight | Novice | 14 | Shine a light within a 20 ft radius for 60 seconds around the caster. |
Touch of Frenzy | Novice | 7 | Increase the target's frenzy level to 6 for 30 seconds upon touch. |
Command Creature | Apprentice | 38 | Commands a level 2 or lower creature to fight alongside the caster for 30 seconds. |
Command Humanoid | Apprentice | 48 | Commands a level 2 or lower human to fight alongside the caster for 30 seconds. |
Commanding Touch | Apprentice | 43 | Commands a level 3 or lower creature to fight alongside the caster for 30 seconds upon touch. |
Eyes of Eventide | Apprentice | 33 | Let the caster see in the dark for 15 seconds. |
Heroic Touch | Apprentice | 26 | Increases a target's confidence by 50 points for 50 seconds upon touch. |
Heroism | Apprentice | 30 | Increases a target's confidence by 50 points for 45 seconds. |
Mesmerizing Grasp | Apprentice | 35 | Increases the target's charm disposition to the caster by 24 points for 30 seconds upon touch |
Mimi's Apprentice Command | Apprentice | 62 | Commands a level 5 or lower creature to fight alongside the caster for 30 seconds upon touch. |
Moonlight | Apprentice | 47 | Shine a light within a 30 ft radius for 120 seconds around the caster. |
Pacification | Apprentice | 26 | Increases a target's Calm level by 2 for 20 seconds. |
Rage | Apprentice | 26 | Increase the target's frenzy level to 10 for 40 seconds. |
Seductive Charm | Apprentice | 52 | Increases a target's confidence by 24 points for 30 seconds. |
Touch of Fear | Apprentice | 31 | Demoralizes a target by 3 levels for 20 seconds upon touch. |
Touch of Rage | Apprentice | 30 | Increase the target's frenzy level to 18 for 30 seconds upon touch. |
Void Gazer | Apprentice | 54 | Let the caster see in the dark for 150 seconds. |
Calming Touch | Journeyman | 73 | Increases a target's Calm level by 7 for 20 seconds upon touch. |
Candlelight | Journeyman | 54 | Shine a light within a 40 ft radius for 180 seconds around the caster. |
Chameleon | Journeyman | 116 | Cloaks the caster by 25% for 30 seconds. |
Deadly Visage | Journeyman | 112 | Makes the caster invisible for 35 seconds. |
Debilitate | Journeyman | 142 | Inflicts paralyze on the target for 3 seconds upon touch. |
Dominating Touch | Journeyman | 105 | Commands a level 6 or lower creature to fight alongside the caster for 30 seconds upon touch. |
Enthralling Presence | Journeyman | 105 | Increases the target's charm disposition to the caster by 24 points for 20 seconds. |
Eyes of Midnight | Journeyman | 66 | Let the caster see in the dark for 30 seconds. |
Hush | Journeyman | 90 | Inflicts silence on a target for 10 seconds. |
Mirili's Journeyman Command | Journeyman | 191 | Commands a level 12 or lower creature to fight alongside the caster for 30 seconds upon touch. |
Shadow Shape | Journeyman | 120 | Makes the caster invisible for 30 seconds. |
Shroudwalk | Journeyman | 98 | Cloaks the caster by 15% for 30 seconds. |
Voice of Dread | Journeyman | 68 | Demoralize a target by 5 levels for 20 seconds. |
Voice of Rapture | Journeyman | 88 | Increases the target's charm disposition to the caster by 36 points for 30 seconds. |
Black Winter | Expert | 200 | Paralyze a target for 2 seconds and deal 20 points of frost damage. |
Dominate Creature | Expert | 265 | Commands a level 9 or lower creature to fight alongside the caster for 30 seconds upon touch. |
Dominate Humanoid | Expert | 331 | Commands a level 9 or lower humanoid to fight alongside the caster for 30 seconds upon touch. |
Fearful Gaze | Expert | 171 | Demoralize a target by 7 levels for 30 seconds. |
Ghostwalk | Expert | 240 | Makes the caster invisible for 60 seconds. |
Immobilize | Expert | 332 | Inflict paralysis on a target for 7 seconds upon touch. |
Mirili's Expert command | Expert | 368 | Commands a level 20 or lower creature to fight alongside the caster for 30 seconds upon touch. |
Mute | Expert | 303 | Inflicts silence on a target within a 15 ft radius for 15 seconds. |
Shadow | Expert | 282 | Cloaks the caster by 50% for 30 seconds. |
Torchlight | Expert | 183 | Shine a light within a 50 ft radius for 240 seconds around the caster. |
Will of Sithis | Journeyman | 315 | Commands a level 6 or lower humanoid to fight alongside the caster for 25 seconds. |
Cloak | Master | 474 | Cloaks the caster by 75% for 30 seconds. |
Daylight | Master | 462 | Shine a light within a 60 ft radius for 480 seconds around the caster. |
Grasp of Terror | Master | 401 | Demoralize a target by 20 levels for 30 seconds upon touch. |
Paralyze | Master | 475 | Paralyze a target for 10 seconds upon touch. |
Silence | Master | 405 | Inflict silence on a target within 15 ft radius for 20 seconds. |
Spectral Form | Master | 480 | Makes the caster invisible for 120 seconds. |
Terrifying Presence | Master | 507 | Demoralize a target by 17 levels for 30 seconds. |
Blessing of Dementia | Greater Powers | 0 | Demoralize a target by 12 levels within a 30 ft radius for 10 seconds |
Blessing of Mania | Greater Powers | 0 | Increase the target's frenzy level to 12 within a 30 ft radius for 30 seconds. |
All mysticism spells
Below is a complete list of all Oblivion Remastered mysticism spells. They do things like detect things around you and capture souls.
Name | Level | Magicka Cost | Effect |
Minor Dispel | Novice | 22 | Dispel 25 points off a magical effect on the caster |
Minor Life Detection | Novice | 15 | Detects all creatures within 60 ft of the caster for 10 seconds. |
Detect Pulse | Apprentice | 38 | Detects all creatures within 30 ft of the caster for 65 seconds. |
Dispel Other | Apprentice | 41 | Dispel 30 points off a magical effect on the target. |
Major Dispel | Apprentice | 47 | Dispel 45 points off a magical effect on the caster |
Major Life Detection | Apprentice | 30 | Detects all creatures within 60 ft of the caster for 20 seconds. |
Remote Manipulation | Apprentice | 28 | Allows the caster to manipulate targets within 10 ft for 20 seconds. |
Soul Trap | Apprentice | 60 | Captures a creature's dying soul for 20 seconds. |
Greater Dispel | Journeyman | 90 | Dispel 75 points off a magical effect on the caster |
Greater Dispel Other | Journeyman | 101 | Dispel 60 points off a magical effect on the target. |
Greater Life Detection | Journeyman | 90 | Detects all creatures within 60 ft of the caster for 60 seconds. |
Greater Soul Trap | Journeyman | 135 | Captures a creature's dying soul for 30 seconds. |
Psychic Motion | Journeyman | 102 | Allows the caster to manipulate targets within 20 ft for 30 seconds. |
Bloodhunt | Expert | 191 | Detects all creatures within 50 ft of the caster for 150 seconds. |
Superior Dispel | Expert | 219 | Dispel 150 points off a magical effect on the caster |
Superior Life Detection | Expert | 220 | Detects all creatures within 120 ft of the caster for 60 seconds. |
Superior Soul Trap | Expert | 270 | Captures a creature's dying soul within 10 ft for 40 seconds. |
Superior Spell Absorption | Expert | 347 | 20% chance for the caster to absorb any spell for 25 seconds. |
Superior Spell Reflection | Expert | 323 | 20% chance for the caster to reflect any spell for 25 seconds. |
Telekinesis | Expert | 257 | Allows the caster to manipulate targets within 30 ft for 45 seconds. |
Legendary Dispel | Master | 422 | Dispel 250 points off a magical effect on the caster |
Legendary Life Detection | Master | 440 | Detects all creatures within 120 ft of the caster for 120 seconds. |
Legendary Soul Trap | Master | 810 | Captures a creature's dying soul within 20 ft for 60 seconds. |
Legendary Spell Absorption | Master | 461 | 25% chance for the caster to absorb any spell for 25 seconds. |
Legendary Spell Reflection | Master | 538 | 25% chance for the caster to reflect any spell for 25 seconds. |
Movement Mastery | Master | 495 | Allows the caster to manipulate targets within 40 ft for 60 seconds. |
All restoration spells
Below is a complete list of all Oblivion Remastered restoration spells. They can be used to temporarily increase your stats or health.
Name | Level | Magicka Cost | Effect |
Absorb Attribute: Agility | Novice | 14 | Transfers 5 points of a target's agility to the caster for 20 seconds upon touch. |
Absorb Attribute: Endurance | Novice | 14 | Transfers 5 points of a target's endurance to the caster for 20 seconds upon touch. |
Absorb Attribute: Intelligence | Novice | 14 | Transfers 5 points of a target's intelligence to the caster for 20 seconds upon touch. |
Absorb Attribute: Luck | Novice | 14 | Transfers 5 points of a target's luck to the caster for 20 seconds upon touch. |
Absorb Attribute: Speed | Novice | 14 | Transfers 5 points of a target's speed to the caster for 20 seconds upon touch. |
Absorb Attribute: Strength | Novice | 14 | Transfers 5 points of a target's strength to the caster for 20 seconds upon touch. |
Absorb Attribute: Willpower | Novice | 14 | Transfers 5 points of a target's willpower to the caster for 20 seconds upon touch. |
Absorb Fatigue | Novice | 11 | Transfers 10 points of a target's fatigue to the caster upon touch. |
Absorb Health | Novice | 12 | Transfers 10 points of a target's health to the caster upon touch. |
Absorb Magicka | Novice | 14 | Transfers 10 points of a target's Magicka to the caster upon touch. |
Absorb Skill: Acrobatics | Novice | 16 | Transfers 10 points of a target's acrobatics skill to the caster for 10 seconds upon touch. |
Absorb Skill: Athletics | Novice | 16 | Transfers 10 points of a target's athletics skill to the caster for 10 seconds upon touch. |
Absorb Skill: Illusion | Novice | 16 | Transfers 10 points of a target's illusion skill to the caster for 10 seconds upon touch. |
Absorb Skill: Security | Novice | 16 | Transfers 10 points of a target's security skill to the caster for 10 seconds upon touch. |
Fortify Fatigue | Novice | 11 | Fortify the caster's max fatigue by 25 points for 45 seconds |
Heal Minor Wounds | Novice | 14 | Restore 8 HP on the caster |
Minor Respite | Novice | 6 | Restore 15 points of fatigue on the caster |
Salve | Novice | 22 | Restore 5 HP for 2 seconds and 10 points of fatigue on the caster for 2 seconds. |
Absorb Skill: Hand to Hand | Apprentice | 40 | Transfers 10 points of a target's hand-to-hand skill to the caster for 10 seconds upon touch. |
Absorb Skill: Light Armor | Apprentice | 40 | Transfers 10 points of a target's light armor skill to the caster for 10 seconds upon touch. |
Absorb Skill: Mercantile | Apprentice | 40 | Transfers 10 points of a target's mercantile skill to the caster for 10 seconds upon touch. |
Absorb Skill: Mysticism | Apprentice | 40 | Transfers 10 points of a target's mysticism skill to the caster for 10 seconds upon touch. |
Absorb Skill: Restoration | Apprentice | 40 | Transfers 10 points of a target's restoration skill to the caster for 10 seconds upon touch. |
Convalescence | Apprentice | 48 | Restore 15 HP on a target. |
Cure Paralysis | Apprentice | 50 | Cure paralysis upon touch. |
Cure Poison | Apprentice | 60 | Cure poison on caster. |
Fortify Agility | Apprentice | 42 | Fortify agility attribute by 5 points for 90 seconds on the caster. |
Fortify Endurance | Apprentice | 42 | Fortify endurance attribute by 5 points for 90 seconds on the caster. |
Fortify Health | Apprentice | 32 | Fortify health by 30 points for 30 seconds on caster. |
Fortify Intelligence | Apprentice | 42 | Fortify intelligence attribute by 5 points for 90 seconds on the caster. |
Fortify Luck | Apprentice | 42 | Fortify luck attribute by 5 points for 90 seconds on the caster. |
Fortify Personality | Apprentice | 42 | Fortify personality attribute by 5 points for 90 seconds on caster. |
Fortify Speed | Apprentice | 42 | Fortify speed attribute by 5 points for 90 seconds on the caster. |
Fortify Strength | Apprentice | 42 | Fortify strength attribute by 5 points for 90 seconds on the caster. |
Fortify Willpower | Apprentice | 42 | Fortify willpower attribute by 5 points for 90 seconds on the caster. |
Greater Fortify Fatigue | Apprentice | 26 | Fortify Fatigue by 50 points on caster for 45 seconds. |
Heal Major Wounds | Apprentice | 61 | Heal 25 HP on caster. |
Leech Health | Apprentice | 30 | Absorb 10 HP from the target upon touch. |
Major Respite | Apprentice | 54 | Restore 80 points of fatigue on the caster. |
Night Mother's Caress | Apprentice | 33 | Restore 10 HP for 2 seconds on caster. |
Remedy | Apprentice | 56 | Restore 10 HP and 20 fatigue points for 2 seconds on the caster. |
Remedy Friend | Apprentice | 56 | Restore 10 HP and 20 fatigue points for 2 seconds upon touch. |
Restore Agility | Apprentice | 29 | Restore 5 agility points on the caster. |
Restore Endurance | Apprentice | 29 | Restore 5 endurance points on the caster. |
Restore Intelligence | Apprentice | 29 | Restore 5 intelligence points on the caster. |
Restore Luck | Apprentice | 29 | Restore 5 luck points on the caster. |
Restore Personality | Apprentice | 29 | Restore 5 personality points on the caster. |
Restore Strength | Apprentice | 29 | Restore 5 strength points on the caster. |
Restore Willpower | Apprentice | 29 | Restore 5 willpower points on the caster. |
Absorb Skill: Alteration | Journeyman | 67 | Transfers 15 points of a target's alteration skill to the caster for 10 seconds upon touch. |
Absorb Skill: Block | Journeyman | 67 | Transfers 15 points of a target's block skill to the caster for 10 seconds upon touch. |
Absorb Skill: Conjuration | Journeyman | 67 | Transfers 15 points of a target's conjuration skill to the caster for 10 seconds upon touch. |
Absorb Heavy Armor | Journeyman | 67 | Transfers 15 points of a target's heavy armor skill to the caster for 10 seconds upon touch. |
Absorb Skill: Marksman | Journeyman | 67 | Transfers 15 points of a target's marksman skill to the caster for 10 seconds upon touch. |
Consume Health | Journeyman | 74 | Absorb 20 HP from a target upon touch. |
Cure Disease | Journeyman | 140 | Cure disease on caster. |
Fortify Magicka | Journeyman | 69 | Fortify Magicka by 30 points on the caster for 60 seconds. |
Greater Convalescence | Journeyman | 138 | Heal 20 HP on a target for 2 seconds. |
Greater Fortify Agility | Journeyman | 102 | Fortify agility by 10 points on the caster for 90 seconds. |
Greater Fortify endurance | Journeyman | 102 | Fortify endurance by 10 points on caster for 90 seconds. |
Greater Fortify Intelligence | Journeyman | 102 | Fortify intelligence by 10 points on caster for 90 seconds. |
Greater Fortify Strength | Journeyman | 102 | Fortify strength by 10 points on the caster for 90 seconds. |
Greater Fortify Willpower | Journeyman | 102 | Fortify willpower by 10 points on the caster for 90 seconds. |
Heal Greater Wounds | Journeyman | 92 | Heal 20 HP on caster for 2 seconds. |
Minor Magic Resistance | Journeyman | 128 | Increase magic resistance by 15% on the caster for 20 seconds. |
Rejuvenate | Journeyman | 136 | Restore 20 HP and 40 fatigue points on the caster for 2 seconds. |
Rejuvenate Friend | Journeyman | 126 | Restore 10 HP for 3 seconds and 20 fatigue points on target. |
Absorb Skill: Blade | Expert | 193 | Transfers 25 points of a target's blade skill to the caster for 15 seconds upon touch. |
Absorb Skill: Blunt | Expert | 193 | Transfers 15 points of a target's blunt skill to the caster for 10 seconds upon touch. |
